Features & Device Compatibility
Every feature WindField offers, which Garmin device family supports it, and which subscription tier unlocks it. Not all features work on all devices — older and smaller-memory Garmins skip radar and live alerts even at the highest tier.
How to read this page
Compact Edge & Watches
Edge 130 / 520 / 130 Plus, Approach S60, Fenix 5/6-series, Forerunner 245/645/735XT/935, Vivoactive 3/4. WindField's low-memory build — no radar, no touch, a short list of optional fields.
Legacy High-Memory Edge & GPS
Edge 820/830/1000/1030(+)/Explore/520 Plus/530, Garmin GPSMAP 66/67/86/H1, Montana 7xx, Rino 7xx. Full optional-field list, but no radar and no native pop-up alerts.
Modern Edge, Fenix, Venu & Approach
Edge 1040/1050/540/550/840/850/MTB/Explore 2, plus Fenix 7/8, Epix Pro, Venu 2/3/4/X1, Approach, D2 and Descent watches. Radar and the full field list everywhere in this group — native toast pop-ups are Edge-only, see footnotes below.
Weather, Radar & Alerts
| Feature | Tier | Compact Edge & Watches | Legacy High-Mem Edge & GPS | Modern Edge, Fenix & Venu |
|---|---|---|---|---|
| Live Wind Speed & Direction The core WindField reading — headwind/tailwind/crosswind, recalculated as you ride. | Free | ✓ | ✓ | ✓ |
| Current Conditions & Forecast Temp, feels-like, humidity, rain chance and more. Update interval scales with tier: 60 min (Free) → 10 min (PRO) → 5 min (Ultimate). | Free | ✓ | ✓ | ✓ |
| Multiple Weather Sources & Auto-Select 4 professional data sources with a "Recommended" auto-selecting mode. Ultimate adds source averaging across all 4. | PRO | ✓ | ✓ | ✓ |
| Radar Imagery Live radar overlay on-device. 30-minute refresh on PRO, 10-minute on Ultimate.‡ | PRO | – | – | ✓ |
| Active Wildfire Overlay on Radar Wildfire perimeters plotted directly on the radar map. | PRO | – | – | ✓ |
| Air Quality Data AQI, PM2.5, ozone, UV index and solar radiation for your current location. | PRO | ✓AQI only | ✓ | ✓ |
| Radar Zoom Controls On-screen touch zoom for the radar layer. | Ultimate | – | – | ✓ |
| Real-Time Lightning Monitoring Distance to the nearest detected strike. For awareness only — not a safety guarantee. | Ultimate | – | ✓ | ✓ |
| Ride Insight Alerts Rain-timing ("Rain In 30M" / "Rain Ends 1H"), wildfire warnings, and NWS severe-weather warnings (tornado / severe storm / flash flood — US & territories only).† | Ultimate | ✓ | ✓ | ✓ |
| Start-of-Ride 6-Hour Forecast A pop-up forecast summary (wind/temp/rain trend) as soon as you start riding.§ | Ultimate | – | – | ✓Edge 1040/1050/540/550/840/850/MTB/Explore 2 only |
| Minute-by-Minute Rain Forecast Bar An in-field bar chart of the next several minutes of rain. | Ultimate | – | ✓ | ✓Edge only — not on Fenix/Venu/Approach |
† Delivered as a native pop-up toast on Edge 1040/1050/540/550/840/850/MTB/Explore 2; every other device (including all Fenix/Venu/Approach watches) shows the same alert as in-title text instead of a pop-up.
§ Delivered as a native toast, so it's limited to the handful of Edge models that support it — it does not fall back to an in-title alert on watches the way ride insight alerts do.
Alerts, Safety & On-Device Extras
| Feature | Tier | Compact Edge & Watches | Legacy High-Mem Edge & GPS | Modern Edge, Fenix & Venu |
|---|---|---|---|---|
| QR Phone Registration Scan a QR code on-device to link your subscription instead of typing your email. | Free | –text entry only | ✓ | ✓ |
| Optional Data Fields Choose which extra metrics cycle onto your field. Count scales with tier: 1 (Free) → 2–10 (PRO) → full field set (Ultimate). See the complete field list below. | Free | ✓6 fields available | ✓ | ✓ |
| Silent Alerts Mute every WindField tone — tier-gate beeps, ride insight alerts, finish estimate and touch feedback. | Free | ✓ | ✓ | ✓ |
| Team Kit Ordering Order team kit at cost + shipping. Ultimate includes free US shipping. | PRO | ✓ | ✓ | ✓ |
| Bonus Companion Apps Separate installable data fields (Radar+, Weather+, Performance+, AQI+, Grade+, Forecastr+, Pollen+, Strava+, Max+). Count scales with tier: 6 (PRO) → 9 (Ultimate). See the full app suite. | PRO | – | ✓ | ✓ |
Your Account Dashboard (windfield.app/my)
These live on the website, not the device itself — separate from the on-device features above.
| Feature | Tier |
|---|---|
| Trophy Case Achievement badges for personal records — max wind, speed, power, heart rate and VAM — set while connected to Strava. | PRO |
| Connect Strava, RideWithGPS, Garmin Connect & Hammerhead Karoo Link outside accounts to unlock the recent activity feed, ride planner and daily briefings. | PRO |
| Recent Activity Feed Your last two weeks of Strava/RideWithGPS rides with WindField's recorded data alongside each one. | PRO |
| Personal Bests Tracks your all-time max wind, speed, power, heart rate, VAM and distance, with the option to clear a stat if it was set in error. | PRO |
| Web-Based Ride Planner Pick a saved route and departure time to see the forecast along it before you head out. PRO sees the tool but it's locked with an upgrade prompt. | Ultimate |
| Automatic Activity Reposting Repost WindField's recorded data back into a Strava/RideWithGPS ride description with one click (2-week window). PRO sees the activity feed but not the Repost button. | Ultimate |
| Finish Alert Contact Choose a contact who's automatically notified when you finish a ride. | Ultimate |
| Daily Pre-Flight Briefing (Beta) Turn on/off the emailed daily summary of riding conditions before your usual ride time. | Ultimate |
Full Optional Data Field List
Every metric available in WindField's optional field picker, grouped by category.
| Field | Min. Tier | Compact Edge & Watches | Legacy & Modern High-Memory |
|---|---|---|---|
| Weather & Air | |||
| Wind Factor | PRO | – | ✓ |
| Temperature | PRO | ✓ | ✓ |
| Humidity | PRO | ✓ | ✓ |
| UV Index | PRO | – | ✓ |
| Ozone | PRO | – | ✓ |
| Feels Like | PRO | ✓ | ✓ |
| Gusts | PRO | ✓ | ✓ |
| Visibility | PRO | – | ✓ |
| Rain Chance | PRO | ✓ | ✓ |
| Dew Point | PRO | – | ✓ |
| Solar Radiation | PRO | – | ✓ |
| Wind Chill | PRO | – | ✓ |
| PM2.5 | PRO | – | ✓ |
| AQI | PRO | ✓ | ✓ |
| Lightning Distance | Ultimate | – | ✓ |
| Wind | |||
| Wind Direction | PRO | – | ✓ |
| Wind Speed | PRO | – | ✓ |
| Effective Wind | PRO | – | ✓ |
| Effective Speed | PRO | – | ✓ |
| Elevation & Grade | |||
| Air Density | PRO | – | ✓ |
| Elevation | PRO | – | ✓ |
| Ascent | PRO | – | ✓ |
| Grade % (fast-updating) | PRO | – | ✓ |
| Performance & Power | |||
| Cadence | PRO | – | ✓ |
| Heart Rate | PRO | – | ✓ |
| Heart Rate Zone | PRO | – | ✓ |
| Power | PRO | – | ✓ |
| Power (3s) | PRO | – | ✓ |
| Power (10s) | PRO | – | ✓ |
| Normalized Power | PRO | – | ✓ |
| Intensity Factor | PRO | – | ✓ |
| TSS | PRO | – | ✓ |
| W/kg | PRO | – | ✓ |
| %FTP | PRO | – | ✓ |
| VAM (1 min) | PRO | – | ✓ |
| VAM (5 min) | PRO | – | ✓ |
| Ride & Trip Stats | |||
| Bike Speed | PRO | – | ✓ |
| Avg Bike Speed | PRO | – | ✓ |
| Max Speed | PRO | – | ✓ |
| Elapsed Time | PRO | – | ✓ |
| Elapsed Distance | PRO | – | ✓ |
| Activity Time | PRO | – | ✓ |
| Distance to Start | PRO | – | ✓ |
| Time from Start | PRO | – | ✓ |
| Distance to Finish | PRO | – | ✓ |
| Time to Finish | PRO | – | ✓ |
| Calories | PRO | – | ✓ |
| Gear Index | PRO | – | ✓ |
| Personal Bests & Lifetime Stats (requires Strava or RideWithGPS) | |||
| Max Avg Power | PRO | – | ✓ |
| Max Wind | PRO | – | ✓ |
| Max Ride Distance | PRO | – | ✓ |
| YTD Ride Distance | Ultimate | – | ✓ |
| YTD Run Distance | Ultimate | – | ✓ |
| Total Ride Distance | Ultimate | – | ✓ |
| Total Run Distance | Ultimate | – | ✓ |
| Device, Time & Status | |||
| Last Update | PRO | – | ✓ |
| Garmin Battery | PRO | – | ✓ |
| Garmin Temp (sensor) | PRO | – | ✓ |
| Heading | PRO | – | ✓ |
| Heading (degrees) | PRO | – | ✓ |
| Time of Day | PRO | – | ✓ |
| Next Update (countdown) | PRO | – | ✓ |
| Sunrise | PRO | – | ✓ |
| Sunset | PRO | – | ✓ |
| Time Until Sunset | PRO | – | ✓ |
| Garmin Pressure (sensor) | PRO | – | ✓ |
Ready to unlock more of the map?
View Pricing